Serveurs de jeux
Dรฉcouvrez des serveurs de jeux actifs ร travers de nombreux jeux
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Total des serveurs
470,204
En ligne maintenant
34,805
Joueurs actifs
105119
| Jeu | Nom du serveur | Adresse | Joueursโ | Carte | Statut |
|---|---|---|---|---|---|
| Counter-Strike: Global Offensive | ๐ท๐บUnknown Server | 46.174.50.97:27250 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | Unknown Server | undefined:27015 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ง๐ทUnknown Server | 143.202.39.221:5003 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ธ๐ชUnknown Server | 178.236.67.55:27015 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ท๐บCS2 BHOP #16 [RU] โ CYBERSHOKE.NET (TIER 1-2 - EASY) | 37.230.137.105:27031 | 0/64 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ต๐ฑโ
[FFA :: ONLY MIRAGE] โ
CSKatowice.com | 91.224.117.232:27015 | 0/17 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ซ๐ท[FR] Inferno Multigaming ๐ฅ - Casual Frag ๐ด | 109.190.181.72:27015 | 0/16 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ต๐ฑโโโโ โ
Katujemy.eu โ
[MIRAGE #2] ๐ด SKINS/KNIFE/G | 145.239.17.248:27015 | 0/27 | de_mirage | En ligne |
| Counter-Strike: Global Offensive | ๐ต๐นUnknown Server | 188.93.232.157:30001 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐จ๐ฟUnknown Server | 185.91.116.17:27028 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐บ๐ธUnknown Server | 216.52.143.73:27015 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐น๐ทา D F P R O า df.prooyun.net - prooyun.net | 185.193.165.197:27015 | 0/20 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ต๐นUnknown Server | 185.113.141.10:60010 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ท๐บUnknown Server | 193.19.119.219:27015 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐น๐ทUnknown Server | 185.198.74.42:27015 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ธ๐ฌUnknown Server | 209.58.164.88:36363 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐บ๐ธUnknown Server | 50.31.113.10:27016 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐บ๐ธUnknown Server | 108.61.114.155:27025 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ฉ๐ชUnknown Server | 188.40.196.194:27125 | 0/0 | Inconnu | Hors ligne |
| Counter-Strike: Global Offensive | ๐ท๐ด[CS:GO] โ
VALCEA.FIREON.RO โ
128 T !KNIFE !WS !GLOVES | 89.42.132.85:27015 | 0/32 | Inconnu | Hors ligne |