de_nuke
Server attuali
15
Giocatori attuali
14
Picco giocatori (7g)
37
Apparizioni totali
913
Player History (Last 7 Days)
Server attivi (15)
| Server | Indirizzo | Giocatori |
|---|---|---|
| 🇺🇸Epidemic "CS2inspects.com" | 131.153.147.235:27015 | 8/32 |
| 🇷🇺XPLAY.GG • CS2 2x2 #43 • [RU] | 37.18.21.228:27023 | 3/64 |
| 🇺🇸Epidemic "CS2inspects.com" | 131.153.151.5:27015 | 2/32 |
| 🇷🇺⚡FUNNY PUBLIC 128TICK ⚪MERRYPROJECT.RU⚪[#3] | 46.174.52.174:27015 | 1/30 |
| 🇷🇺STRG | 46.174.49.247:27029 | 0/64 |
| 🇵🇱POLSKI SERWER CS:GO | SKINY KOSY I BAJERY | 128TR | 51.83.150.147:27015 | 0/32 |
| 🇸🇪Tierp Gaming Festival | 212.102.62.209:26265 | 0/14 |
| 🇷🇺CS2 RETAKE #170 [RU] — CYBERSHOKE.NET (9 SLOTS) | 46.174.55.15:27035 | 0/64 |
| 🇩🇪CS2 EXECUTE #9 [DE] — CYBERSHOKE.NET (9 SLOTS) | 162.55.94.181:27029 | 0/64 |
| 🇷🇺XPLAY.GG • CS2 2x2 #45 • [RU] | 37.18.21.228:27025 | 0/64 |
| 🇳🇱Epidemic "CS2inspects.com" | 185.52.54.186:27015 | 0/32 |
| 🇷🇺XPLAY.GG • CS2 2x2 #45 • [RU] | 37.18.21.228:27024 | 0/64 |
| 🇩🇪CS2 EXECUTE #9 [DE] — CYBERSHOKE.NET (9 SLOTS) | 162.55.94.181:27030 | 0/64 |
| 🇸🇪CS2 2X2 | 2v2 #4 [SE] — CYBERSHOKE.NET | 45.92.38.55:28048 | 0/64 |
| 🇦🇷⭐MDQServers.net⭐ #3 [RETAKE] !ws!knife!rank | 45.235.98.222:27017 | 0/13 |
Informazioni sulla mappa
- Prima apparizione
- Feb 15, 2026
- Ultima apparizione
- 14 minuti fa
- Apparizioni totali
- 913
Related Counter-Strike: Global Offensive Maps
de_mirage
540265
de_dust2
303211
awp_lego_2
10230
ze_shroomforest2_p
471
de_anubis
4314
jb_moti2_jailsurfbamgbhopawp
401
ttt_hoodrat_mg_surf_aim_awp_
401
ttt_highrise_surfjbamgbhop
401
cs_italy
384
de_dust2_2x2
365