D
Day of Infamy
DOI๋งต ์ง์
์ ์ฒด ์๋ฒ ์
39
์จ๋ผ์ธ ์๋ฒ
14
ํ์ฌ ํ๋ ์ด์ด
25
์ต๋ ์์ฉ ์ธ์
1124
Server Activity (Last 3 Days)
Most Popular Servers
๋ชจ๋ ์๋ฒ
์ ์ฒด ๋ณด๊ธฐ โ| ์๋ฒ | ์ฃผ์ | ์ํ | ํ๋ ์ด์ด | ๋งต | ์์ ์ | ์์ |
|---|---|---|---|---|---|---|
๐ซ๐ท [EU] Fast Path Community | #DOI ๋ง์ง๋ง ํ์ธ: 4์๊ฐ ์ | 164.132.201.109:27023 | online | 24/49 | bastogne | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชOld People`s Home by FunGamerAltersHeim.de ๋ง์ง๋ง ํ์ธ: 6๋ถ ์ | 213.239.213.230:27024 | online | 1/8 | salerno | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ท]=[ ZombieNetwork ]=[ Riot ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 188.165.184.118:30116 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ทFreak n' Slender ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 188.165.27.233:25842 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ทDo It On Lan, Bro ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 178.32.206.219:26835 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชScreaming Steel - WW1:Source 2.0 [Stats] ๋ง์ง๋ง ํ์ธ: 4์๊ฐ ์ | 45.142.115.169:27015 | online | 0/16 | valenciennes | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ช#1UP||EXTRA LIFE [Stats] ๋ง์ง๋ง ํ์ธ: 4์๊ฐ ์ | 45.142.115.53:27015 | online | 0/16 | salerno | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชBorn to Kill: Vietnam [Stats] ๋ง์ง๋ง ํ์ธ: 4์๊ฐ ์ | 45.142.115.169:27215 | online | 0/16 | vietnam_b5 | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ทVirtual Domination ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 94.23.173.248:29451 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชDenKer's Server | 10% Bot Damage | More Supplies | Minimal Regr ๋ง์ง๋ง ํ์ธ: 2๊ฐ์ ์ | 146.0.42.40:37015 | offline | 0/12 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ทThe Second Gunman ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 91.134.218.181:35193 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ท- = รย รลพ รยก รยก รห รยฏ 2 4 / 7 = - ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 178.32.46.89:25618 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชKIM JONG UN's BOOTCAMP | COOP COMMANDO ๋ง์ง๋ง ํ์ธ: 4์๊ฐ ์ | 5.9.102.165:27015 | online | 0/16 | causeway | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชKIM JONG UN's KWALLISO No. 14 | PVP BATTLES ๋ง์ง๋ง ํ์ธ: 1์๊ฐ ์ | 5.9.102.165:27016 | online | 0/41 | bastogne | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ชKIM JONG UN's Kyo-hwa-so No. 4 | PRIVATE PVP BATTLES ๋ง์ง๋ง ํ์ธ: 3์๊ฐ ์ | 5.9.102.165:27017 | online | 0/41 | rhineland | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ฉ๐ช7eme compagnie Day of Infamy server ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 176.57.153.30:27105 | offline | 0/10 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ทGanja-Gaming Room Rotation ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 51.68.236.45:25758 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ท|ZARNICA| Realism Server |UA| ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 178.33.39.169:31824 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ทThe Gravity Bong ๋ง์ง๋ง ํ์ธ: 3๊ฐ์ ์ | 92.222.235.131:20900 | offline | 0/49 | ์ ์ ์์ | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
๐ซ๐ฎKyylae Infamy server ๋ง์ง๋ง ํ์ธ: 3์๊ฐ ์ | 95.216.46.163:27015 | online | 0/16 | breville | ์ ์ ์์ | ์์ธ ๋ณด๊ธฐ |
์ ์ฒด 20tal๊ฐ ์ค 1 ~ :to๊ฐ ํ์