de_train
ํ์ฌ ์๋ฒ
13
ํ์ฌ ํ๋ ์ด์ด
22
ํผํฌ ํ๋ ์ด์ด (7์ผ)
12
์ด ์ถํ ํ์
542
Player History (Last 7 Days)
ํ์ฑ ์๋ฒ (13)
| ์๋ฒ | ์ฃผ์ | ํ๋ ์ด์ด |
|---|---|---|
| ๐ท๐บโค๏ธ FAMILY PROJECT PRO โ1 | 46.174.49.132:27000 | 11/13 |
| ๐ซ๐ฎXPLAY.GG โข CS2 Matches #318 โข [FI] | 65.109.33.118:27033 | 5/64 |
| ๐ซ๐ฎXPLAY.GG โข CS2 Matches #312 โข [FI] | 65.109.124.104:27024 | 5/64 |
| ๐ซ๐ฎXPLAY.GG โข CS2 DM FFA #19 โข [FI] | 65.109.33.118:27023 | 1/64 |
| ๐ซ๐ฎXPLAY.GG โข CS2 DM FFA #19 โข [FI] | 65.109.33.118:27022 | 0/64 |
| ๐ซ๐ฎCS2 PISTOL RETAKE #25 [FI] โ CYBERSHOKE.NET | 135.181.58.32:27035 | 0/64 |
| ๐ซ๐ฎXPLAY.GG โข CS2 RETAKE #164 โข [FI] | 65.21.128.85:27021 | 0/64 |
| ๐ซ๐ฎXPLAY.GG โข CS2 PISTOL RETAKE #2 โข [FI] | 65.21.92.214:27026 | 0/64 |
| ๐จ๐ฆXPLAY.GG โข CS2 RETAKE #122 โข [RU] | 176.114.86.242:27047 | 0/64 |
| ๐ซ๐ฎXPLAY.GG โข CS2 RETAKE #159 โข [FI] | 65.109.124.104:27021 | 0/64 |
| ๐ท๐บ[unmatched.gg] - Play for free | 37.230.137.187:27018 | 0/11 |
| ๐ท๐บ[unmatched.gg] - Play for free | 37.230.137.187:27016 | 0/11 |
| ๐จ๐ฆXPLAY.GG โข CS2 5x5 #36 โข [RU] | 176.114.86.242:27024 | 0/64 |
๋งต ์ ๋ณด
- ๊ฒ์
- Counter-Strike 2
- ์ต์ด ๋ฐ๊ฒฌ
- Feb 15, 2026
- ๋ง์ง๋ง ํ์ธ
- 6์๊ฐ ์
- ์ด ์ถํ ํ์
- 542
Related Counter-Strike 2 Maps
de_mirage
2226532
awp_lego_2
54176
de_dust2
410289
duels_mirage_1x1
14836
bhop_emevaelx3
1229
2000_cs2
9144
duels_dust2_1x1
8216
de_nuke
7535
de_inferno
7048
duels_mirage_xplaygg
695