de_inferno
ํ์ฌ ์๋ฒ
7
ํ์ฌ ํ๋ ์ด์ด
39
ํผํฌ ํ๋ ์ด์ด (7์ผ)
58
์ด ์ถํ ํ์
3,999
Player History (Last 7 Days)
ํ์ฑ ์๋ฒ (7)
| ์๋ฒ | ์ฃผ์ | ํ๋ ์ด์ด |
|---|---|---|
| ๐ท๐บc400.ru CS:Source Server [de_inferno only] | 89.179.240.119:27073 | 18/32 |
| ๐ท๐บc400.ru CS:Source Server [de_inferno only] | 89.179.240.119:27074 | 18/32 |
| ๐บ๐ฆ[v34] NEXUS | ะฃะบัะฐัะฝััะบะธะน Public [24/7] | 91.211.118.12:27015 | 3/50 |
| ๐ฑ๐ปะขะฒะพัะพะถะพะบ ะะฐะฟะฐัะฝะธะบะธ | 84.237.230.144:27035 | 0/64 |
| ๐ฉ๐ชโ โ โ INFERNO (ONLY) // c2Play.de โ Ranked | 45.86.156.75:27015 | 0/64 |
| ๐ฉ๐ชRelax-Games | Classic CSS [Steam-only] | 94.130.142.185:27030 | 0/32 |
| ๐ฉ๐ชโฑโฑ EU | 4PLAYED.DE # RANDOM MAPS 3 โฐโฐ | 149.202.65.141:27065 | 0/34 |
๋งต ์ ๋ณด
- ๊ฒ์
- Counter-Strike: Source
- ์ต์ด ๋ฐ๊ฒฌ
- Feb 15, 2026
- ๋ง์ง๋ง ํ์ธ
- 24๋ถ ์
- ์ด ์ถํ ํ์
- 3,999
Related Counter-Strike: Source Maps
de_dust2
4031179
$2000$
150386
de_mirage_csgo_v2
2789
de_alexandra2
2156
de_marauder
1323
de_nuke
1156
de_dust2_unlimited
878
cs_office
8615
rp_site88_unionteam_v4
731
cs_italy
678