duels_aim_map
Current Servers
6
Current Players
0
Peak Players (7d)
21
Total Appearances
301
Player History (Last 7 Days)
Active Servers (6)
| Server | Address | Players |
|---|---|---|
| 🇷🇺CS2 DUELS | 1v1 #319 [LT] — CYBERSHOKE.NET (ARENA MAPS) | 185.40.6.68:28034 | 0/64 |
| 🇷🇺CS2 DUELS | 1v1 #164 [RU] — CYBERSHOKE.NET (ARENA MAPS) | 46.174.48.207:28023 | 0/64 |
| 🇱🇹CS2 DUELS | 1v1 #298 [LT] — CYBERSHOKE.NET (ARENA MAPS) | 91.103.255.126:28041 | 0/64 |
| 🇷🇺CS2 DUELS | 1v1 #477 [LT] — CYBERSHOKE.NET (ARENA MAPS) | 185.40.6.19:28026 | 0/64 |
| 🇱🇹CS2 DUELS | 1v1 #297 [LT] — CYBERSHOKE.NET (ARENA MAPS) | 91.103.255.126:28037 | 0/64 |
| 🇱🇹CS2 DUELS | 1v1 #398 [LT] — CYBERSHOKE.NET (ARENA MAPS, ONLY | 91.103.255.230:28036 | 0/64 |
Map Info
- Game
- Counter-Strike 2
- First Seen
- Feb 15, 2026
- Last Seen
- 4 minutes ago
- Total Appearances
- 301
Related Counter-Strike 2 Maps
de_mirage
486529
awp_lego_2
33679
de_dust2
203304
2000_cs2
9044
jb_moti2_jailsurfbamgbhopawp
401
ttt_hoodrat_mg_surf_aim_awp_
401
bhop_emevaelx3
3810
de_ancient
3812
de_mirage_dusk
331
duels_mirage_xplaygg
316