l4d_airport04_terminal
Current Servers
6
Current Players
0
Peak Players (7d)
5
Total Appearances
390
Player History (Last 7 Days)
Active Servers (6)
| Server | Address | Players |
|---|---|---|
| ๐ธ๐ฌValve Left4Dead Asia Server (srcds4015-sgp2.154.2) | 103.10.124.52:27016 | 0/4 |
| ๐ธ๐ฌValve Left4Dead Asia Server (srcds4015-sgp2.154.13) | 103.10.124.52:27027 | 0/4 |
| ๐ธ๐ฌValve Left4Dead Japan Server (srcds1023-tyo3.144.14) | 45.121.184.68:27028 | 0/4 |
| ๐ธ๐ฌValve Left4Dead Japan Server (srcds1024-tyo3.144.15) | 45.121.184.69:27029 | 0/4 |
| ๐ธ๐ฌValve Left4Dead Japan Server (srcds1023-tyo3.144.14) | 45.121.184.68:27027 | 0/4 |
| ๐ซ๐ฎValve Left4Dead Helsinki Server (srcds1010-hel-hetz.380.94) | 65.21.211.187:27108 | 0/4 |
Map Info
- Game
- Left 4 Dead
- First Seen
- Feb 15, 2026
- Last Seen
- 1 week ago
- Total Appearances
- 390
Related Left 4 Dead Maps
l4d_smalltown01_caves
17100
l4d_hospital03_sewers
156
l4d_hospital05_rooftop
145
l4d_smalltown04_mainstreet
1011
l4d_hospital02_subway
1023
l4d_vs_farm03_bridge
101
l4d_noe3
101
l4d_garage01_alleys
9103
l4d_smalltown03_ranchhouse
96
l4d_airport02_offices
911