
Counter-Strike 2
COUNTERSTRIKE2
รber Counter-Strike 2
Server monitoring for Counter-Strike 2 game servers. [Notes](#cs2), [Valve Protocol](#valve)
Server gesamt
10,000
Server online
922
Aktuelle Spieler
1814
Maximale Kapazitรคt
608501
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike 2 servers are there?
We are currently tracking 10,000 Counter-Strike 2 servers, of which 922 are online right now with 1,814 players.
How do I join a Counter-Strike 2 server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike 2 server browser or direct-connect option.
Which Counter-Strike 2 server has the most players?
Right now "๐ฅ MEAT.GG | RandomSkills #31 | Dust2" leads with 63 players online.
Alle Server
| Servername | Adresse | Spieler | Karte | Status |
|---|---|---|---|---|
๐ณ๐ฑ[CS2] MIRAGE Only [!ws !skins !viptest] | 195.133.31.91:27135 | 0/10 | Unbekannt | Offline |
๐ท๐บโก BHOP MIRAGE โ ALัoHoLiCs โขโข FUN โก | 89.253.237.163:27857 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎEpidemics "CS2Inspects.com" | 95.217.112.12:27015 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎTEDDYSS powered by PRACC.COM | 65.109.100.52:26486 | 0/13 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1074-hel-hetz.380. | 37.27.234.203:27103 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1075-hel-hetz.380. | 37.27.234.205:27056 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1119-hel-hetz.380. | 37.27.170.217:27083 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1083-hel-hetz.380. | 37.27.233.143:27030 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1071-hel-hetz.380. | 37.27.234.155:27129 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1077-hel-hetz.380. | 37.27.233.76:27112 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1075-hel-hetz.380. | 37.27.234.205:27129 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1125-hel-hetz.380. | 37.27.101.216:27136 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1074-hel-hetz.380. | 37.27.234.203:27039 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1116-hel-hetz.380. | 37.27.170.133:27085 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1084-hel-hetz.380. | 37.27.233.144:27046 | 0/64 | Unbekannt | Offline |
๐ซ๐ฎValve Counter-Strike 2 helsinki Server (srcds1125-hel-hetz.380. | 37.27.101.216:27032 | 0/64 | Unbekannt | Offline |
๐ฑ๐นCS2 DUELS | 1v1 #367 [LT] โ CYBERSHOKE.NET (ONLY MIRAGE) | 91.103.255.90:28028 | 0/64 | duels_mirage_1x1 | Online |
๐ฑ๐นCS2 BHOP #157 [LT] โ CYBERSHOKE.NET (TIER 1-2 - EASY) | 91.103.255.22:28036 | 0/64 | Unbekannt | Offline |
๐ท๐บAWP LEGO โ
CUSTOM MODELS & WEAPONS | 45.157.140.66:27562 | 0/24 | Unbekannt | Offline |
๐ท๐บFPS BOOST MIRAGE ๐ ETERNALCS2.RU | 45.157.140.66:27194 | 0/24 | Unbekannt | Offline |