Spieleserver
Entdecken Sie aktive Spieleserver in verschiedenen Spielen
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Server gesamt
470,204
Jetzt online
34,476
Aktive Spieler
110427
| Spiel | Servername | Adresse | Spielerβ | Karte | Status |
|---|---|---|---|---|---|
| Enshrouded | π©πͺEnshrouded Server | 195.179.227.195:32315 | 0/4 | Unbekannt | Online |
| Grand Theft Auto V - FiveM | π¨π³^1ζ΅
^2ζ’¦ ^3π ππππππ€ πππππ ^4QQηΎ€οΌ^7521666 ^6|ε
η»ε½ε¨^7|ζζΆιζ³εζ³ε’ι^8|ι‘ΆηΊ§ζΆζ^9|ηΎε₯³ζ΅·ε
³ | 103.109.23.211:30120 | 0/2048 | Unbekannt | Offline |
| Bfbc2 | πΊπΈUnknown Server | 8.3.28.53:19567 | 0/0 | Unbekannt | Offline |
| Arkse | π―π΅Unknown Server | 150.31.42.245:7777 | 0/0 | Unbekannt | Offline |
| Arkse | π―π΅Unknown Server | 160.251.18.93:7777 | 0/0 | Unbekannt | Offline |
| Counter-Strike 1.6 | π·πΊΠΠΠ Π ΠΠΠ¬Π¨Π [ CLASSIC PUB ] 2012 | 37.230.228.126:27015 | 0/32 | Unbekannt | Offline |
| Rust | π¬π§[EU] RustEZ Survival PvE | No Decay | No Raiding | No Killing | 64.40.9.130:29014 | 0/200 | Unbekannt | Offline |
| ARMA 3 | π«π·FR - ARMA FOR LIFE - www.mrratsuper.com | 141.94.96.13:2302 | 0/110 | Unbekannt | Offline |
| Enshrouded | π©πͺArschheim | 195.179.229.87:30715 | 0/4 | Unbekannt | Offline |
| Grand Theft Auto V - FiveM | π¬π§United Kingdom RP | 51.195.242.216:8402 | 0/64 | Unbekannt | Offline |
| Bf2 | π©πͺUnknown Server | 80.153.142.186:16566 | 0/0 | Unbekannt | Offline |
| Arkse | π«π·Unknown Server | 141.94.99.226:12133 | 0/0 | Unbekannt | Offline |
| Arkse | πΉπΌUnknown Server | 218.166.7.79:7781 | 0/0 | Unbekannt | Offline |
| Counter-Strike: Global Offensive | π΅π±ββ β
Fragujemy β
[ CS2 ARENA ] π΅ SKINY|NOZE|REKAWICE | 193.33.177.7:27015 | 0/11 | Unbekannt | Offline |
| Rust | π³π±Rustafied.com - EU Medium - Friday | 195.60.166.150:28015 | 0/250 | Unbekannt | Offline |
| ARMA 3 | π¨π3rd SFG, B Co. Deployment Server | 37.17.239.10:2402 | 0/41 | Unbekannt | Offline |
| Enshrouded | π©πͺIrgendSoEinServer | 195.179.226.229:30615 | 0/6 | Unbekannt | Offline |
| Grand Theft Auto V - FiveM | πΊπΈFLSRP | Frontline State Roleplay | 23.27.211.19:3175 | 0/8 | Unbekannt | Offline |
| Space Engineers | πΊπΈUnknown Server | 173.199.104.113:27015 | 0/0 | Unbekannt | Offline |
| Arkse | πΊπΈUnknown Server | 204.17.48.107:4028 | 0/0 | Unbekannt | Offline |