Spieleserver
Entdecken Sie aktive Spieleserver in verschiedenen Spielen
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Server gesamt
470,204
Jetzt online
34,494
Aktive Spieler
120615
| Spiel | Servername | Adresse | Spielerโ | Karte | Status |
|---|---|---|---|---|---|
| Enshrouded | ๐ณ๐ฑSjengstah's server | 84.87.65.245:15637 | 1/8 | Unbekannt | Online |
| Quake 2 | ๐บ๐ธtastyspleen.net::jailbreak | 23.227.170.222:27921 | 1/32 | jb25map28 | Online |
| Counter-Strike 2 | ๐ท๐บCS2 KZ #358 [RU] โ CYBERSHOKE.NET (TIER 6-10 - HARD) | 46.174.48.207:28044 | 1/64 | kz_slide_arid | Online |
| Counter-Strike: Global Offensive | ๐ธ๐ชCS2 DM | FFA #59 [SE] โ CYBERSHOKE.NET (20 SLOTS) | 45.92.38.54:27028 | 1/64 | de_anubis_fps | Online |
| DayZ Mod | ๐ท๐บ*[RUS]* GoldKey Epoch Napf #1 NO PVP(PVE) >> 3axogu! << | 82.202.197.47:6666 | 1/36 | Napf | Online |
| Counter-Strike: Global Offensive | ๐ท๐บ[CS:GO] #1 โ
JAILBREAK โ
BLACKDOLPHIN.NET โ
| 37.230.228.43:27015 | 1/40 | jb_ba_jail_summer_jail_v3 | Online |
| Empyrion - Galactic Survival | ๐บ๐ธStar Ocean 2 - PVP - Gigantic Map/Planet Control System | 75.8.230.160:30000 | 1/200 | Unbekannt | Online |
| Counter-Strike 1.6 | ๐ฆ๐ทSOCCERJAM ยท Nostalgia Gamers Argentina | 45.235.98.52:27029 | 1/11 | sj_pro | Online |
| Soldier of Fortune 2 | ๐บ๐ธ-=[L!VE]=- SOF2MP.COM | 66.135.18.166:20100 | 1/32 | live_zipper | Online |
| Call of Duty 4: Modern Warfare | ๐บ๐ธ{Forgotten Heroes}FFA1 HC | 104.153.109.79:28960 | 1/32 | mp_killhouse | Online |
| Enshrouded | ๐ฉ๐ชPimps Enshrouded server | 195.179.227.76:29215 | 1/10 | Unbekannt | Online |
| Grand Theft Auto V - FiveM | ๐ณ๐ฑHermanosLife RP | 5.255.78.51:30120 | 1/50 | San Andreas | Online |
| Quake3 | ๐ฉ๐ช ! **glacius.fpsclasico.de (Nov 06, 00:02) | 213.202.230.213:27963 | 1/22 | charon3dm9 | Online |
| Valheim | ๐บ๐ธGrownup Gamers | 170.23.138.235:20541 | 1/10 | Grownup Gamers | Online |
| Counter-Strike: Global Offensive | ๐ท๐บโ
ะะะะะะะะะซะ ะกะะะ ะขะะะะซะ ะกะะ ะะะ โ
| 37.230.210.72:27015 | 1/65 | de_piranesi | Online |
| ARMA 3 | ๐ท๐บRU111 [Exile PVE] ARMAvir Full military |RHS|Mozzie|AI|SG | 91.226.173.180:2302 | 1/33 | UMB_Armavir | Online |
| Unreal Tournament | ๐ฉ๐ช=(V)= MonsterHunt | 217.72.195.244:7777 | 1/12 | MH-()mG-HallOfGiantMonsters{fixed2} | Online |
| Ark: Survival Evolved | ๐ท๐บ[RU] ARK PvP No Mods [The Island] - (v361.7) | 91.122.55.87:7777 | 1/70 | TheIsland | Online |
| Space Engineers | ๐บ๐ธMotorlands: Cities and Highways | 45.92.39.90:27056 | 1/15 | The Chknese Imperial Republic | Online |
| Steam App 1024020 | ๐ฉ๐ชDeutscherSUCHTBUNK3R|Full Cars| NEW Motorbikes+|Loot+ | 176.9.72.216:2502 | 1/60 | chernarusplus | Online |