Spieleserver
Entdecken Sie aktive Spieleserver in verschiedenen Spielen
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Server gesamt
470,204
Jetzt online
34,476
Aktive Spieler
110427
| Spiel | Servername | Adresse | Spielerโ | Karte | Status |
|---|---|---|---|---|---|
| Arkse | ๐จ๐ณUnknown Server | 218.89.63.7:8440 | 0/0 | Unbekannt | Offline |
| Counter-Strike: Source | ๐ท๐บโ
Mะฏะกะะ ะฃะะะ ะะ DUST2โ
18+ | Public | 100tick | | 77.222.37.82:38777 | 0/34 | Unbekannt | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชUntitled Project 1 - (v361.7) | 46.251.242.188:8777 | 0/10 | Unbekannt | Offline |
| Euro Truck Simulator 2 | ๐ฉ๐ชNordSued Transporte | 88.198.47.108:27020 | 0/8 | Unbekannt | Offline |
| Killing Floor 2 | ๐จ๐ฆTripwire Official - US - 13349137 - #01 | 172.98.75.100:28115 | 0/6 | Unbekannt | Offline |
| Teamspeak 3 | ๐ต๐ฑUnknown Server | 82.117.231.42:9987 | 0/0 | Unbekannt | Offline |
| Arkse | ๐ฌ๐งUnknown Server | 86.15.222.59:7777 | 0/0 | Unbekannt | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 213.202.241.242:7785 | 0/0 | Unbekannt | Offline |
| Counter-Strike: Source | ๐ท๐บ[ะะะะกะะะฏ ะะะะโข] $2000$ | ะะะขะะงะะข | 18+ | 77.222.37.82:36107 | 0/24 | Unbekannt | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชDaniLinda - (v361.7) | 46.251.246.222:8177 | 0/10 | Unbekannt | Offline |
| Euro Truck Simulator 2 | ๐ซ๐ทDrewskie Server | 37.187.109.224:28015 | 0/50 | /map/europe.mbd | Online |
| Killing Floor 2 | ๐จ๐ณ!โ
โ
โ
โ
โ
โ
48โ0.2. โ
โ
โ
โ
โ
โ
| 175.178.214.31:1317 | 0/6 | Unbekannt | Offline |
| Counter-Strike 1.6 | ๐บ๐ธUnknown Server | 45.63.74.87:27022 | 0/0 | Unbekannt | Offline |
| Arkse | ๐บ๐ธUnknown Server | 31.214.232.166:15777 | 0/0 | Unbekannt | Offline |
| Arkse | ๐บ๐ธUnknown Server | 172.107.197.151:30300 | 0/0 | Unbekannt | Offline |
| Counter-Strike: Source | ๐ท๐บโ
Mะฏะกะ ะะ $2000$ โ
18+ | PUBLIC | ANTI-CHEAT | 77.222.37.82:32469 | 0/24 | Unbekannt | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชVW-Kassel - (v361.7) | 46.251.247.31:8377 | 0/10 | Unbekannt | Offline |
| Euro Truck Simulator 2 | ๐ซ๐ทETS2_Stokes_ITALIA | 83.150.218.177:26000 | 0/8 | Unbekannt | Offline |
| Killing Floor 2 | ๐ต๐ฆThinkerFriends - Panama - TO | 38.7.102.226:7793 | 0/6 | Unbekannt | Offline |
| Counter-Strike 1.6 | ๐ฎ๐นUnknown Server | 80.211.22.218:27030 | 0/0 | Unbekannt | Offline |