
Counter-Strike 1.6
COUNTERSTRIKE16
Über Counter-Strike 1.6
Server monitoring for Counter-Strike 1.6 game servers. [Valve Protocol](#valve)
Server gesamt
36,652
Server online
3,736
Aktuelle Spieler
58521
Maximale Kapazität
2841083
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike 1.6 servers are there?
We are currently tracking 36,652 Counter-Strike 1.6 servers, of which 3,736 are online right now with 58,521 players.
How do I join a Counter-Strike 1.6 server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike 1.6 server browser or direct-connect option.
Which Counter-Strike 1.6 server has the most players?
Right now "█ ЖЕНСКИЙ ЭПИЦЕНТР ® █ НОЧНОЙ VIP █" leads with 32 players online.
Alle Server
| Servername | Adresse | Spieler | Karte | Status |
|---|---|---|---|---|
🇧🇷Unknown Server | 181.215.43.35:27015 | 0/0 | Unbekannt | Offline |
🇨🇿Unknown Server | 80.211.203.17:27028 | 0/0 | Unbekannt | Offline |
🇮🇳Unknown Server | 159.89.173.251:27015 | 0/0 | Unbekannt | Offline |
🇺🇸Unknown Server | 144.202.46.185:27315 | 0/0 | Unbekannt | Offline |
🇷🇺Unknown Server | 178.170.189.151:27018 | 0/0 | Unbekannt | Offline |
Unknown Server | mod.wargods.ro:27015 | 0/0 | Unbekannt | Offline |
🇻🇪MRO. CS-CTF+Rangos MERCENARIOS 24/7 By WILMER-MENDOZA | 74.91.127.86:27021 | 0/32 | Unbekannt | Online |
🇹🇷AKTiF CS 1.6 SERVER | Csbizde.COM | 185.169.180.124:27016 | 0/32 | Unbekannt | Offline |
🇻🇪 UGC.GS | ASSAULT ONLY (24/7) | 94.23.156.177:27015 | 0/32 | cs_assault | Online |
🇷🇺CyberBRO Public Second | 80.87.96.107:27015 | 0/24 | $2000$_cyber | Online |
🇷🇺= GunGame TEAM [GGBest.ru] = | 46.42.18.18:27017 | 0/25 | Unbekannt | Offline |
🇩🇪-=[-T--]=- Zombie Mod | by terrorkom-clan.de | 45.129.181.166:28085 | 0/21 | Unbekannt | Online |
🇺🇸//#1----ZOMBIE PLAGUE---// | 216.173.77.133:27003 | 0/24 | Unbekannt | Offline |
🇦🇷LOS VAGOS #1 - [PUBLICO] | 45.235.98.65:27059 | 0/32 | Unbekannt | Online |
🇳🇱KISS.WESTCSTRIKE.RO | VIP Free for everyone | | 185.239.141.74:27058 | 0/32 | Unbekannt | Offline |
🇳🇱Squid GAME 18+ | 185.239.141.74:27264 | 0/32 | Unbekannt | Offline |
🇳🇱РОЖДЁННЫЕ В СССР © [NIGHT FREE VIP] | 185.239.141.74:27470 | 0/32 | Unbekannt | Offline |
🇺🇸ROMANIA.G4A.RO # SINCE 2014
| 85.90.208.37:28999 | 0/255 | Unbekannt | Offline |
🇺🇸OFFICIAL.DUAL-GAMING.RO || VIP FREE
| 85.90.208.74:28817 | 0/255 | Unbekannt | Offline |
🇺🇸EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇ | 85.90.208.37:27060 | 0/255 | Unbekannt | Offline |