Counter-Strike: Global Offensive
Informazioni su Counter-Strike: Global Offensive
Server totali
8,824
Server online
725
Giocatori attuali
882
Capacità massima
68358
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike: Global Offensive servers are there?
We are currently tracking 8,824 Counter-Strike: Global Offensive servers, of which 725 are online right now with 882 players.
How do I join a Counter-Strike: Global Offensive server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike: Global Offensive server browser or direct-connect option.
What is the default Counter-Strike: Global Offensive server port?
The default port for Counter-Strike: Global Offensive servers is 27015.
Which Counter-Strike: Global Offensive server has the most players?
Right now "GFL Zombie Escape 24/7 | discord.gg/gflze |" leads with 54 players online.
Tutti i server
| Nome del server | Indirizzo | Giocatori | Mappa | Stato |
|---|---|---|---|---|
Unknown Server | cs.tensor.fr:27085 | 0/0 | Sconosciuto | Offline |
🇨🇭Unknown Server | 140.238.174.248:27015 | 0/0 | Sconosciuto | Offline |
🇵🇱Unknown Server | 91.224.117.102:27070 | 0/0 | Sconosciuto | Offline |
🇦🇪Unknown Server | 185.25.183.80:27024 | 0/0 | Sconosciuto | Offline |
🇮🇩Unknown Server | 103.89.0.64:27017 | 0/0 | Sconosciuto | Offline |
🇮🇱Unknown Server | 82.81.169.182:27915 | 0/0 | Sconosciuto | Offline |
🇳🇱Unknown Server | 85.17.135.216:27015 | 0/0 | Sconosciuto | Offline |
🇷🇺CS2 BHOP #261 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) | 37.230.210.75:27017 | 0/64 | bhop_mtg_20f | Online |
🇷🇺CS2 EXECUTE #10 [RU] — CYBERSHOKE.NET (9 SLOTS) | 46.174.52.109:27025 | 0/64 | de_inferno | Online |
🇷🇺[SharkProject.ru #2] cw 2x2,5x5 | 194.93.2.173:27015 | 0/12 | Sconosciuto | Offline |
🇵🇹[PT|CSGO] TEXAS4.PT | ☆ RETAKES #1 ☆ | NO F2P | ONLINE | 185.113.141.41:27110 | 0/10 | Sconosciuto | Offline |
🇷🇴[En/Ro] | ★ NeonHvH ★ | Multi Maps | Vip Free | 5.183.170.51:27015 | 0/20 | Sconosciuto | Offline |
🇺🇸Unknown Server | 173.234.30.235:27016 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 176.57.129.83:26015 | 0/0 | Sconosciuto | Offline |
🇦🇺Unknown Server | 45.121.211.103:27098 | 0/0 | Sconosciuto | Offline |
🇧🇷Unknown Server | 189.1.169.90:10000 | 0/0 | Sconosciuto | Offline |
🇹🇷Unknown Server | 185.184.27.179:27015 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 5.104.107.27:30015 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 159.89.5.117:27015 | 0/0 | Sconosciuto | Offline |
🇵🇱Unknown Server | 193.33.176.142:27015 | 0/0 | Sconosciuto | Offline |
Showing 4381 to 4400 of 8824 server