
Left 4 Dead 2
L4D2
Left 4 Dead 2 ์๊ฐ
Server monitoring for Left 4 Dead 2 game servers. [Valve Protocol](#valve)
์ ์ฒด ์๋ฒ ์
15,806
์จ๋ผ์ธ ์๋ฒ
4,540
ํ์ฌ ํ๋ ์ด์ด
9884
์ต๋ ์์ฉ ์ธ์
78346
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Left 4 Dead 2 servers are there?
We are currently tracking 15,806 Left 4 Dead 2 servers, of which 4,540 are online right now with 9,884 players.
How do I join a Left 4 Dead 2 server?
Pick a server from the list below and use its address (IP:port) in the Left 4 Dead 2 server browser or direct-connect option.
Which Left 4 Dead 2 server has the most players?
Right now "Left 4 Dead 2" leads with 239 players online.
๋ชจ๋ ์๋ฒ
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ด | ๋งต | ์ํ |
|---|---|---|---|---|
๐จ๐ณ้ปๅต [ไปปๆ้จ] | 45.125.45.95:40171 | 0/14 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณโป13โปใๆๅฝนใฎไป่กๅฝใ | 103.217.190.189:3013 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 | 103.40.14.251:27368 | 0/0 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ3X็กไบบๆฐธ็RPGๆๅฝน | 103.40.13.7:28050 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead US East Server (srcds1001-iad1.121.300) | 162.254.192.132:27314 | 0/4 | l4d_smalltown01_caves | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 US East Server (srcds1001-iad1.121.186) | 162.254.192.132:27200 | 0/8 | c8m1_apartment | ์จ๋ผ์ธ |
๐บ๐ธLeft 4 Dead 2 | 135.148.150.197:27025 | 0/4 | c2m1_highway | ์จ๋ผ์ธ |
๐จ๐ณ[199ๆ] ็บฏๅไธๆนB09 QQ็พค1075812749 ๆญปไบกไธญๅฟ | 103.45.143.13:27199 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India East Server (srcds1009-maa2.383.85) | 155.133.225.22:27099 | 0/4 | c12m1_hilltop | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India East Server (srcds1010-maa2.383.273) | 155.133.225.23:27287 | 0/4 | c13m1_alpinecreek | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India East Server (srcds1009-maa2.383.133) | 155.133.225.22:27147 | 0/4 | c5m1_waterfront | ์จ๋ผ์ธ |
๐บ๐ธ~L4D Mafia SI Only | Dead Center [1-4] | 23.227.204.140:54501 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 South Africa Server (srcds1039-jnb1.213.208) | 155.133.238.48:27222 | 0/4 | c9m1_alleys | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 South Africa Server (srcds1039-jnb1.213.240) | 155.133.238.48:27254 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ็บขๆธฉไธๆนๅค็น | 118.25.122.37:27015 | 0/5 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณโ|โต|โโ|โต|โโ|โต|โโ|โต|โโ|โต|โโ|โต| | 122.152.201.41:58642 | 0/12 | c2m1_highway | ์จ๋ผ์ธ |
๐ธ๐ฌValve Left4Dead 2 Japan Server (srcds1023-tyo3.144.79) | 45.121.184.68:27093 | 0/4 | c13m1_alpinecreek | ์จ๋ผ์ธ |
๐ธ๐ฌValve Left4Dead 2 Japan Server (srcds1023-tyo3.144.294) | 45.121.184.68:27308 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ธ๐ฌValve Left4Dead 2 Japan Server (srcds1023-tyo3.144.81) | 45.121.184.68:27095 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณๆ้ฑผๅคงๅฅๅฅ็กฌๆ ธๅค็น(ๅ
ฌ)ๆ | 106.53.83.230:10800 | 0/7 | c2m1_highway | ์จ๋ผ์ธ |