
Counter-Strike 1.6
COUNTERSTRIKE16
Sobre Counter-Strike 1.6
Server monitoring for Counter-Strike 1.6 game servers. [Valve Protocol](#valve)
Total de servidores
36,652
Servidores online
3,737
Jogadores atuais
67465
Capacidade máxima
2841520
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike 1.6 servers are there?
We are currently tracking 36,652 Counter-Strike 1.6 servers, of which 3,737 are online right now with 67,465 players.
How do I join a Counter-Strike 1.6 server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike 1.6 server browser or direct-connect option.
Which Counter-Strike 1.6 server has the most players?
Right now "[v34] CYBER X | CYBER-XGAME.RU | Public 18+" leads with 42 players online.
Todos os servidores
| Nome do servidor | Endereço | Jogadores | Mapa | Status |
|---|---|---|---|---|
🇮🇷(STEAM = SLOT) powerDM.bg Looking for admins | 151.241.227.230:27271 | 0/64 | Desconhecido | Offline |
🇺🇸Wolves | Assault TOP #1 | 192.145.28.224:27789 | 0/32 | Desconhecido | Offline |
🇺🇸UGC | Dust2x2 Only #1 (24/7) | Europe | 192.145.28.224:27519 | 0/32 | Desconhecido | Offline |
🇷🇴Unknown Server | 89.40.105.154:27015 | 0/0 | Desconhecido | Offline |
🇨🇿Unknown Server | 195.181.209.118:27033 | 0/0 | Desconhecido | Offline |
🇮🇹Unknown Server | 80.211.87.106:27037 | 0/0 | Desconhecido | Offline |
🇨🇿Unknown Server | 194.182.65.171:27039 | 0/0 | Desconhecido | Offline |
🇨🇿Gamesites.cz ^Aim Maps | 81.0.217.174:27117 | 0/12 | Desconhecido | Online |
🇺🇸Unknown Server | 31.132.38.44:27016 | 0/0 | Desconhecido | Offline |
🇮🇹Unknown Server | 80.211.43.45:27018 | 0/0 | Desconhecido | Offline |
🇷🇺Unknown Server | 83.222.104.210:27304 | 0/0 | Desconhecido | Offline |
🇷🇺NEW IP 46.174.55.235:27015 | 78.107.35.26:27015 | 0/32 | Desconhecido | Offline |
🇫🇷Unknown Server | 213.156.138.59:27016 | 0/0 | Desconhecido | Offline |
🇺🇸Unknown Server | 135.148.49.234:27015 | 0/0 | Desconhecido | Offline |
🇬🇧Hungary Team #1 Level Quality CS 1.6 | 195.26.230.219:27878 | 0/255 | Desconhecido | Offline |
🇷🇺Unknown Server | 95.191.130.232:27177 | 0/0 | Desconhecido | Offline |
🇮🇷FY_POOL_DAY#CSDM#################################### | 31.58.171.6:27185 | 0/64 | Desconhecido | Offline |
🇷🇺Unknown Server | 46.174.54.16:27015 | 0/0 | Desconhecido | Offline |
🇸🇪ROMANIA.G4A.RO # SINCE 2014
| 176.97.77.244:27249 | 0/255 | Desconhecido | Offline |
🇧🇷Unknown Server | 177.54.152.59:27042 | 0/0 | Desconhecido | Offline |