
Counter-Strike 1.6
COUNTERSTRIKE16
Sobre Counter-Strike 1.6
Server monitoring for Counter-Strike 1.6 game servers. [Valve Protocol](#valve)
Total de servidores
36,652
Servidores online
3,744
Jogadores atuais
58320
Capacidade máxima
2841540
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike 1.6 servers are there?
We are currently tracking 36,652 Counter-Strike 1.6 servers, of which 3,744 are online right now with 58,320 players.
How do I join a Counter-Strike 1.6 server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike 1.6 server browser or direct-connect option.
Which Counter-Strike 1.6 server has the most players?
Right now "---== |...|...| MOLDOVA CS 1.6 | WWW.CS16.ME PUBLIC +18 |...|...| ==---" leads with 32 players online.
Todos os servidores
| Nome do servidor | Endereço | Jogadores | Mapa | Status |
|---|---|---|---|---|
🇨🇿Unknown Server | 80.211.216.75:27019 | 0/0 | Desconhecido | Offline |
🇮🇹Unknown Server | 80.211.98.75:27016 | 0/0 | Desconhecido | Offline |
🇨🇿Unknown Server | 80.211.209.250:27044 | 0/0 | Desconhecido | Offline |
🇵🇱Unknown Server | 80.72.40.110:27027 | 0/0 | Desconhecido | Offline |
🇱🇹Unknown Server | 91.211.246.7:27024 | 0/0 | Desconhecido | Offline |
🇬🇧Unknown Server | 188.214.28.204:27015 | 0/0 | Desconhecido | Offline |
🇭🇺Unknown Server | 87.229.77.115:27065 | 0/0 | Desconhecido | Offline |
🇷🇺Unknown Server | 94.141.168.49:25015 | 0/0 | Desconhecido | Offline |
🇲🇽Unknown Server | 213.156.157.59:27004 | 0/0 | Desconhecido | Offline |
🇫🇷Unknown Server | 141.95.63.40:27017 | 0/0 | Desconhecido | Offline |
🇷🇺Unknown Server | 45.149.128.72:27015 | 0/0 | Desconhecido | Offline |
🇹🇷[TSF] - BaseBuilder [NEW BBMenu] [TR/ENG] | 213.238.173.111:27015 | 0/32 | Desconhecido | Offline |
🇷🇴Dej.ReaLplay.ro #Anti-Cheat - STEAM ONLY | 193.84.64.38:27015 | 0/0 | Desconhecido | Offline |
🇷🇺Unknown Server | 45.136.205.83:27015 | 0/0 | Desconhecido | Offline |
🇺🇸OFFICIAL.DUAL-GAMING.RO || VIP FREE
| 85.90.208.37:28642 | 0/255 | Desconhecido | Offline |
🇮🇷Wolves | Classic 1000 FPS #3 | 31.58.171.6:27407 | 0/32 | Desconhecido | Offline |
🇷🇺Unknown Server | 46.174.50.30:27203 | 0/0 | Desconhecido | Offline |
🇷🇴#1 CS.RAII.RO #FREE ADMIN [REVIVE|XP|LEVELS] | 93.114.82.101:27015 | 0/0 | Desconhecido | Offline |
🇸🇪(30:19) ANORMALII.LEAGUECS.RO # BE ANORMAL
| 176.97.77.244:27211 | 0/255 | Desconhecido | Offline |
🇸🇪EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇ | 176.97.77.244:27570 | 0/255 | Desconhecido | Offline |