
Counter-Strike 1.6
COUNTERSTRIKE16
Informazioni su Counter-Strike 1.6
Server monitoring for Counter-Strike 1.6 game servers. [Valve Protocol](#valve)
Server totali
36,652
Server online
3,736
Giocatori attuali
63485
Capacità massima
2840960
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike 1.6 servers are there?
We are currently tracking 36,652 Counter-Strike 1.6 servers, of which 3,736 are online right now with 63,485 players.
How do I join a Counter-Strike 1.6 server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike 1.6 server browser or direct-connect option.
Which Counter-Strike 1.6 server has the most players?
Right now "█ ЗОЛОТАЯ МОЛОДЁЖЬ █ MEAT74.COM █" leads with 32 players online.
Tutti i server
| Nome del server | Indirizzo | Giocatori | Mappa | Stato |
|---|---|---|---|---|
🇪🇪OFFICIAL.DUAL-GAMING.RO || VIP FREE
| 38.180.44.123:27312 | 0/255 | Sconosciuto | Offline |
🇳🇱[TR] 亗 PYRO Classic AREA ® ~ cs.pyroailesi.com 🔥
| 38.180.248.106:27208 | 0/255 | Sconosciuto | Offline |
🇳🇱EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇ | 38.180.248.106:27410 | 0/255 | Sconosciuto | Offline |
🇷🇺БЕЗУМИЕ DE_DUST2 | 2.59.162.159:27053 | 0/32 | Sconosciuto | Offline |
🇺🇸СИБИРСКИЙ ТАНДЕМ [Public]18+ NSK | 5.44.44.17:27027 | 0/32 | Sconosciuto | Offline |
🇧🇾▌ ЧИНАЗЕС ФУЛЛКОНТРОЛ | БЕЗ ВЫХОДА ▐ | 45.128.205.214:23018 | 0/32 | Sconosciuto | Offline |
🇮🇷HEADSHOTZONE.CS16.NET # Pro players, headshot madness | 151.241.227.230:27527 | 0/255 | Sconosciuto | Offline |
🇺🇸[BG] Team Gaming Zone #1 BULGARIA CSDM | 192.145.28.224:27454 | 0/32 | Sconosciuto | Offline |
🇮🇷CS | • • • G E O R G † A • • • | 151.241.227.230:27324 | 0/255 | Sconosciuto | Offline |
🇬🇧Counter-Strike 1.6 >> Rank System Enabled | 82.26.91.78:28978 | 0/255 | Sconosciuto | Offline |
🇮🇷DE_DUST2FOREVER.NET # Dust2 forever, no other maps | 151.241.227.230:27528 | 0/255 | Sconosciuto | Offline |
🇺🇦Unknown Server | 31.28.170.122:27061 | 0/0 | Sconosciuto | Offline |
🇮🇹Unknown Server | 80.211.236.242:27018 | 0/0 | Sconosciuto | Offline |
🇮🇹Unknown Server | 31.14.133.56:27043 | 0/0 | Sconosciuto | Offline |
🇮🇹Unknown Server | 80.211.150.122:27041 | 0/0 | Sconosciuto | Offline |
🇷🇺Unknown Server | 46.174.53.89:27016 | 0/0 | Sconosciuto | Offline |
🇷🇴Unknown Server | 89.34.25.63:27015 | 0/0 | Sconosciuto | Offline |
🇷🇴Unknown Server | 5.254.59.102:27015 | 0/0 | Sconosciuto | Offline |
🇺🇸TopFrag.com | Dust2 24/7 [1000FPS/Chicago] | | 216.52.148.19:27016 | 0/0 | Sconosciuto | Offline |
🇦🇷N3 ~ LNJ [Zombie Carnage] [Nightmare] SV #N4: implnj.com:27034 | 190.0.163.182:27033 | 0/0 | Sconosciuto | Offline |
Showing 27021 to 27040 of 36652 server