Game Servers
Discover active game servers across multiple games
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Total Servers
470,204
Online Now
34,742
Active Players
129956
| Game | Server Name | Address | Playersโ | Map | Status |
|---|---|---|---|---|---|
| Ark: Survival Evolved | ๐ท๐บARK DREAM EpicGame loot SpeedCraft6manStack X100 - (v361.7) | 87.117.10.115:7777 | 0/100 | Unknown | Offline |
| Space Engineers | ๐บ๐ธpveparadisetest | 192.169.95.179:27016 | 0/0 | Unknown | Offline |
| Portal 2 | ๐บ๐ฆAgroDew | 46.8.62.103:27015 | 0/1 | Unknown | Offline |
| Left 4 Dead 2 | ๐ธ๐ชUnknown Server | 185.25.181.77:27142 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 31.214.232.114:24777 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 66.235.168.25:7777 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บโโ Mััะพััะฑะบะฐ ยฉ dust2 | 77.222.37.82:38173 | 0/60 | Unknown | Offline |
| Ark: Survival Evolved | ๐ท๐บ6.ArkFun24 x100 GEN - (v358.24) | 31.186.103.6:7787 | 0/70 | Unknown | Offline |
| Space Engineers | ๐บ๐ธVLG Consortium | 216.201.73.242:9080 | 0/16 | Unknown | Offline |
| Portal 2 | ๐ท๐บ๐ญXtonb | 176.214.206.85:27015 | 0/1 | Unknown | Offline |
| Team Fortress 2 | ๐ฐ๐ทUnknown Server | 146.66.152.163:27071 | 0/0 | Unknown | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 162.55.238.31:27180 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 184.176.74.185:7808 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บโ
TะฎPะฏะA!โ
โ CะEะะ ะะะ ะฃMPะ โ JAIL SGaming.RU | 45.153.68.222:13911 | 0/64 | Unknown | Offline |
| Ark: Survival Evolved | ๐ธ๐ชNordicPvE#12 x1Exp/x4Tame/NoMods/NoWipes/Since2015 - (v358.24) | 83.233.161.7:5574 | 0/12 | Unknown | Offline |
| Space Engineers | Hosted by GTXGaming.co.uk | 45.45.238.189:29016 | 0/10 | Unknown | Offline |
| Portal 2 | ๐ฏ๐ตCrowe | 14.9.89.224:27015 | 0/1 | Unknown | Offline |
| Counter-Strike: Global Offensive | ๐ฉ๐ชUnknown Server | 138.201.65.43:5555 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 31.214.233.253:30777 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 104.128.60.34:7783 | 0/0 | Unknown | Offline |